Awards Won at Festival
Films produced and co-produced by Solaris Pictures have won 37 awards, and counting.
Kuch Sapney Apne
2024
Categories | Awards |
---|---|
Best Indian Feature Film | Mysuru International Film Festival, Mysore, India |
Best Music | Asian Film Festival, Los Angeles Hollywood, USA |
Best LGBT Feature Film | Best LGBT Feature Film Five Continents International Film Festival, Venezuala |
Best LGBT Film | Best LGBT Film Beyond Border International Film Festival, Kolkata, India |
Best LGBT Film | Mei International Film Festival, Chennai, India |
Raja Bro
2022
Co-produced with The Humsafar Trust
Categories | Awards |
---|---|
Best Documentary Short | Vintage International Film Festival 2023, Kolhapur, India |
Best Indian Documentary Short | Yellowstone International Film Festival 2023, New Delhi, India |
Best LGBTQ Short Film | Global Bengaluru International Film Festival 2023, India |
Special Jury Mention | Girona Film Festival 2023, Spain |
Evening Shadows
2018
Categories | Awards |
---|---|
Best Director | Uruvatti International Film Festival |
Special Jury Award for Best LGBT Feature Feature | Uruvatti International Film Festival |
Best LGBTQ Feature Film | Yatha Gatha International Film & Literature Festival |
Best Direction for Sridhar Rangayan | Asian Cinematography AWARDS |
Best Cinematography - Feature Film for Subhransu Das | Asian Cinematography AWARDS |
Breaking Free
2015
Categories | Awards |
---|---|
Best Film on Social Issue | Ahmadabad International Film Festival 2009, India |
Silver Remi award | WorldFest Houston International Film Festival 2008, USA |
68 Pages
2007
Co-produced with The Humsafar Trust
Categories | Awards |
---|---|
Best Film on Social Issue | Ahmadabad International Film Festival 2009, India |
Silver Remi award | WorldFest Houston International Film Festival 2008, USA |
Gulabi Aaina
2007
Categories | Awards |
---|---|
Jury Award for Best Film | Fire Island Film Festival 2004, New York, USA |
Best Film Award | Le Festival Question de Genre 2003, Lille, France |